SKF TKRT 31
SKF
TKRT 31
📋 Request Price & Availability
Available to order — subject to stock & destination
Dimensions
| Instrument dimensions | 295 x 70 x 38 mm |
| Case dimensions (l x h x w) | 260 x 85 x 180 mm |
Performance
| Optical measurement rotational speed (range) | 1 –  99999 r/min |
| Contact measurement rotational speed (range) | 0 –  20000 r/min |
| Contact measurement linear speed (range) | 0.1 –  2000 m/min |
| Contact measurement distance (range) | 25 –  1200 mm |
Properties
| Recommended applications | Used to determine the speed of motors or shafts, as well as for measuring the speed and length of moving surfaces such as V-belts and conveyor belts. |
| Multi-line TFT, backlit | Measurement types |
| Actual, Minimum, Maximum, Average, Total | Optical measurement method |
| Built in laser | Optical measurement modes |
| r/min, Hz | Contact measurement accuracy (+/-) |
| 0.01 % | Angle of operation (max) |
| 30 ° | Contact measurement rotational speed modes |
| 0.1 % | Contact accessories |
| Contact adaptor | Extension shaft |
| 2x Conical tips | 2 x Contact wheels (C=0.1 m and C=6 in) |
| Linear measurement modes (with contact adaptor) | m/min, m/s, feet/min, feet/s, inch/min, inch/s |
| Contact measurement accuracy (+/-) | 0.1 % |
| Distance measurement modes (with contact adaptor) | metres, feet, inch |
| Memory | 5 slots MB |
| Laser type | Visible red line laser |
| Laser wavelength | 650 nm |
| Laser power max | 1 mW |
| Auto switch off | 10 min, 5 min, off |
| Tripod connector | Yes, (1/4-20 UNC) |
| Housing material | ABS (plastics) |
| Colour | Blue |
| Dark Grey | Battery |
| 2x AA (Alkaline (incl.) or Rechargable) | Battery life |
| 8 h | Power adapter |
| No | Instrument weight |
| 270 g | Degree of protection (IP) |
| IP40 | Operating temperature range |
| 0 –  40 °C | Recommended storage temperature |
| -20 –  45 °C | Relative humidity |
| 10 to 90%, non-condensing | Content |
| 1 x Tachometer TKRT 31 | 1x Contact adaptor |
| 1 x Extension shaft | 2 x conical tips |
| 2 x wheels (C=0.1 m and C=6 in) | 2 x AA batteries |
| 1 x Set of reflective tape | ​​​​​​​1 x Instructions for use (MP5509) |
Logistics & Classification
| Product net weight | 0.79 kg |
| eClass code | 23-05-19-01 |
| UNSPSC code | 41112202 |
Frequently Asked Questions
Is the SKF TKRT 31 available for immediate delivery?
We stock a wide range of SKF Portable condition monitoring and can advise on current availability and lead time. Contact us: info@tecnicaindustriale.biz or +39 080 536 7090.
What is the price of SKF TKRT 31?
Pricing depends on quantity and delivery requirements. Submit a quote request and we will respond within 1 business day.
Can Tecnica Industriale supply genuine SKF bearings?
Yes. As a SKF distributor, all products are fully traceable. We do not supply counterfeit or grey-market components.
What is the lead time for SKF TKRT 31?
Lead times vary. Many standard SKF references are dispatched within 24-48 hours from our Italian warehouse, subject to stock. Contact us for confirmation.