SKF LGWA 2/18
SKF
LGWA 2/18
📋 Request Price & Availability
Available to order — subject to stock & destination
Dimensions
| Corrosion protection, Emcor, ISO 11007, Distilled water | 0-0 |
Performance
| Suitable for High load applications | ⚫⚫⚫⚪⚪ |
| Suitable for Vertical shaft applications | ⚫⚫⚫⚪⚪ |
| Suitable for applications with Oscilating movements | ⚫⚫⚪⚪⚪ |
| Suitable for applications with Severe vibrations | ⚫⚫⚫⚫⚪ |
| Suitable for applications that require Rust protection | ⚫⚫⚫⚫⚪ |
| Suitable for applications that require Water resistance | ⚫⚫⚫⚫⚪ |
| Suitable for applications that require Frequent start-up | ⚫⚫⚫⚫⚪ |
| Operating temperature range | -30 –  140 °C |
| Load Range | Low - High C/P > 4 |
| Speed Range | Low - Medium |
| Dropping point (min) ISO 2176 | 250 °C |
| Penetration DIN ISO 2137, Worked, 60 strokes (10â»Â¹mm) | 265 - 295 |
| Penetration DIN ISO 2137, Prolonged (max.), 100 000 strokes, 10â»Â¹mm | +50 (325 max) |
| +50 | Mechanical stability, V2F test, 144 hrs |
| M | Corrosion protection, Emcor, ISO 11007 modified, Water washout |
| 0-0 | Corrosion protection, Emcor, ISO 11007 modified, 0.5% NaCl |
| - | Water resistance (max.) DIN 51807/1, 3 hrs at 90 °C |
| 1 | Oil separation DIN 51817, 40°C, % |
| 1-5 | Lubrication ability, R2F test B at 120°C |
| Pass at 100°C | Copper corrosion (max.) DIN 51811 /ASTM D4048, 24 hrs at 100°C |
| 2 max. | Rolling bearing grease life (max.) ROF test, L50 life, 10000 r/min, hrs at °C |
| min. 1000 at 130°C | EP performance - 4 ball - Wear scar (max.) DIN 51350/5, 1400N |
| 1.8 mm | EP performance - 4 ball - Weld load (min.) DIN 51350/4 |
Properties
| Recommended applications | Fans and electric motors |
| Conveyor head and tail pulley bearings | Category |
| Bearing grease | Lubricant |
| LGWA 2 | NLGI consistency class |
| 2 | Base oil viscosity DIN 51562 at 40 °C |
| 250 mm²/s | Base oil viscosity DIN 51562 at 100 °C |
| 17 mm²/s | Biodegradable |
| No | DIN 51825 code |
| KP2N-30 | Thickener |
| Lithium complex | Colour |
| Amber | Base oil type |
| Mineral | Shelf life |
| 5 year | Available for single point lubrication |
Logistics & Classification
| Product net weight | 18 kg |
| eClass code | 23-06-01-01 |
| UNSPSC code | 15121902 |
Frequently Asked Questions
Is the SKF LGWA 2/18 available for immediate delivery?
We stock a wide range of SKF Lubricants and can advise on current availability and lead time. Contact us: info@tecnicaindustriale.biz or +39 080 536 7090.
What is the price of SKF LGWA 2/18?
Pricing depends on quantity and delivery requirements. Submit a quote request and we will respond within 1 business day.
Can Tecnica Industriale supply genuine SKF bearings?
Yes. As a SKF distributor, all products are fully traceable. We do not supply counterfeit or grey-market components.
What is the lead time for SKF LGWA 2/18?
Lead times vary. Many standard SKF references are dispatched within 24-48 hours from our Italian warehouse, subject to stock. Contact us for confirmation.